Texas Industries, Inc. | 819628 | P-0001-02 | Seven Points Plant No. 2068 | Seven Points | TX | United States | May 20, 2012 |
Texas Industries, Inc. | 809114 | P-0002-02 | Mt.Pleasant Plant No. 1303 | Mt. Pleasant | TX | United States | May 21, 2012 |
Texas Industries, Inc. | 809557 | P-0003-02 | Huntsville Plant No. 1189 | Huntsville | TX | United States | June 15, 2012 |
Texas Industries, Inc. | 809713 | P-0004-02 | Bastrop Plant No. 1275 | Bastrop | TX | United States | June 15, 2012 |
Boston Sand & Gravel Company | 800189 | P-0005-04 | Charlestown Facility | Charlestown | MA | United States | April 28, 2019 |
Bode Concrete | 802795 | P-0006-03 | Bode Concrete | San Francisco | CA | United States | January 7, 2017 |
ARGOS USA | 802794 | P-0007-02 | Glenwood Concrete Plant | Atlanta | GA | United States | November 15, 2014 |
Altawi Ready Mix & Cement Products | 825796 | P-0008-03 | Jeddah Plant | Jeddah | | Saudia Arabia | January 24, 2015 |
Redi Mix Concrete | 802888 | P-0009-02 | Alliance Ready Mix Plant | Roanoke | TX | United States | January 27, 2013 |
Redi Mix Concrete | 818448 | P-0010-02 | DeSoto Ready Mix Plant | DeSoto | TX | United States | January 30, 2013 |
Boxley Concrete Products of VA., Inc. | 805626 | P-0011-07 | Roanoke Plant 75 | Roanoke | VA | United States | March 11, 2023 |
Ratliff Ready-Mix, LP | 809897 | P-0012-01 | Belton Plant No. 1150 | Temple | TX | United States | May 29, 2011 |
Boxley Concrete Products of VA., Inc. | 828043 | P-0013-02 | Blue Ridge Plant | Blue Ridge | VA | United States | July 8, 2013 |
Aggregate Industries | 822063 | P-0014-01 | Bladensburg RMC Plant | Hyattsville | MD | United States | August 6, 2011 |
Concrete Supply Company | 818138 | P-0015-02 | Rock Hill Plant | Rock Hill | SC | United States | August 13, 2013 |
Concrete Supply Company | 818217 | P-0016-04 | North Plant | Charlotte | NC | United States | April 28, 2018 |
Vulcan Materials Company | 800242 | P-0017-02 | Mission Valley Plant | San Diego | CA | United States | August 23, 2013 |
Aggregate Industries | 828337 | P-0018-01 | Delhi RMC Plant | North Las Vegas | NV | United States | August 17, 2011 |
Aggregate Industries | 828339 | P-0019-01 | Centennial RMC Plant | Englewood | CO | United States | August 17, 2011 |
Aggregate Industries | 828342 | P-0020-01 | Belle Plaine RMC Plant | Belle Plaine | MN | United States | August 19, 2011 |
Aggregate Industries | 802484 | P-0021-02 | Elkhart RMC Plant | Elkhart | IN | United States | August 16, 2013 |
Meyer Material Company | 802758 | P-0022-01 | Kenosha Yard Plant No. 40 | Kenosha | WI | United States | August 21, 2011 |
Meyer Material Company | 800848 | P-0023-01 | Streamwood Yard No.3 | Streamwood | IL | United States | August 21, 2011 |
Aggregate Industries | 828351 | P-0024-02 | Grafton RMC Plant | Grafton | MA | United States | August 26, 2013 |
Argos USA SE Zone | 828350 | P-0025-02 | Plant 80 | Hickory | NC | United States | August 24, 2013 |
Argos USA SE Zone | 827743 | P-0026-02 | Plant 81 | Denver | NC | United States | August 24, 2013 |
Ready Mix USA | 802811 | P-0027-01 | Bessemer Plant | Bessemer | AL | United States | August 31, 2011 |
Ready Mix USA | 801223 | P-0028-01 | Irondale Plant | Irondale | AL | United States | September 2, 2011 |
Ready Mix USA | 820637 | P-0029-01 | Tuscaloosa Plant | Tuscaloosa | AL | United States | September 2, 2011 |
Hardaway Concrete Co., Inc. | 817405 | P-0030-01 | Irmo Plant | Irmo | SC | United States | August 31, 2011 |
Ready Mixed Concrete Company | 827744 | P-0031-02 | Statesville Plant 90 | Statesville | NC | United States | September 11, 2013 |
Ready Mixed Concrete Company | 820756 | P-0032-02 | Myrtle Beach Plant 61 | Myrtle Beach | SC | United States | September 11, 2013 |
Meyer Material Company | 800831 | P-0033-02 | Des Plaines Yard Plant No. 1 | Des Plaines | IL | United States | August 16, 2013 |
Meyer Material Company | 802756 | P-0034-02 | Oak Creek Yard Plant No. 46 | Oak Creek | WI | United States | August 16, 2013 |
Aggregate Industries | 806504 | P-0035-01 | Warsaw RMC Plant | Warsaw | IN | United States | September 22, 2011 |
Ready Mix USA | 828633 | P-0036-01 | River Plant | Chatanooga | TN | United States | September 2, 2011 |
Aggregate Industries | 800113 | P-0037-01 | Waltham RMC Plant | Waltham | MA | United States | September 30, 2011 |
CEMEX | 813206 | P-0038-01 | Bunnell Plant | Bunnell | FL | United States | September 30, 2011 |
Aggregate Industries | 833939 | P-0039-02 | Fargo RMC Plant | Fargo | ND | United States | September 27, 2013 |
Chandler Concrete Company Inc. | 828908 | P-0040-08 | Salisbury Plant 114 | Salisbury | NC | United States | December 21, 2025 |
Meyer Material Company | 802760 | P-0041-01 | West Allis Yard Plant No. 47 | West Allis | WI | United States | October 21, 2011 |
Meyer Material Company | 800833 | P-0042-01 | McHenry Yard Plant No. 31 | McHenry | IL | United States | October 21, 2011 |
Concrete Supply Company | 802001 | P-0043-02 | Taylor Street Plant | Columbia | SC | United States | April 19, 2017 |
Aggregate Industries | 811176 | P-0044-01 | Angola RMC Plant | Angola | IN | United States | October 23, 2011 |
Concrete Supply Company | 722158 | P-0045-04 | Concord Plant No. 21 | Concord | NC | United States | May 12, 2018 |
Concrete Supply Company | 800383 | P-0046-04 | Dallas Plant | Dallas | NC | United States | September 29, 2019 |
Aggregate Industries | 826329 | P-0047-01 | Portsmouth RMC Plant | Portsmouth | NH | United States | October 29, 2011 |
Argos USA SE Zone- Ready Mixed Concrete Co. | 827745 | P-0048-02 | Taylorsville Plant No.92 | Taylorsville | NC | United States | November 11, 2013 |
Meyer Material Company | 828511 | P-0049-01 | Bassett RMC Plant No. 50 | Burlington | WI | United States | December 10, 2011 |
Meyer Material Company | 800844 | P-0050-01 | North Chicago Yard Plant No. 21 | Lake Bluff | IL | United States | October 21, 2011 |
Boxley Concrete Products of VA., Inc. | 823580 | P-0051-07 | Martinsville Plant | Martinsville | VA | United States | November 4, 2023 |
Cemstone Products Company | 722663 | P-0052-02 | East Bethel Plant | East Bethel | MN | United States | January 24, 2014 |
Concrete Supply Company | 822723 | P-0053-04 | Lancaster/Fort Mill Plant | Fort Mills | SC | United States | October 27, 2017 |
Aggregate Industries | 824065 | P-0054-01 | Sloan RMC Plant | Sloan | NV | United States | November 16, 2011 |
Lafarge Mid Atlantic, LLC | 829448 | P-0055-01 | Jessup Ready Mix Plant | Jessup | MD | United States | December 7, 2011 |
Boxley Concrete Products of VA., Inc. | 817530 | P-0056-04 | Wyoming Plant | Welch | WV | United States | November 20, 2017 |
Boxley Concrete Products of VA., Inc. | 839128 | P-0057-04 | Beckley Plant | Mountain Hope | WV | United States | November 20, 2017 |
Boxley Concrete Products of VA., Inc. | 722483 | P-0058-04 | Princeton Plant | Preceton | WV | United States | November 20, 2017 |
Boxley Concrete Products of VA., Inc. | 722485 | P-0059-03 | Summersville Plant | Summersville | WV | United States | November 20, 2017 |
Boxley Concrete Products of VA., Inc. | 839129 | P-0060-04 | Bluefield Plant | Bluefield | VA | United States | November 20, 2017 |
Meyer Material Company | 802757 | P-0061-01 | Kenosha Yard Plant No. 20 | Kenosha | WI | United States | December 10, 2011 |
Meyer Material Company | 815913 | P-0062-01 | South Elgin Yard Plant No. 57 | South Elgin | IL | United States | December 10, 2011 |
Aggregate Industries | 808064 | P-0063-01 | Goshen Plant | Goshen | IN | United States | December 16, 2011 |
Argos USA SE Zone | 827974 | P-0064-02 | Hebron Road Plant No. 104 | Charlotte | NC | United States | November 15, 2013 |
Argos USA SE Zone | 827896 | P-0065-02 | Chapel Hill Plant No. 16 | Carboro | NC | United States | December 16, 2013 |
Argos USA SE Zone | 828655 | P-0066-01 | Sims Plant No. 30 | Sims | NC | United States | December 22, 2011 |
Argos USA SE Zone | 827804 | P-0067-02 | Warbro Road Plant No. 41 | Midlothian | VA | United States | December 27, 2013 |
Argos USA SE Zone | 827806 | P-0068-02 | Old Stage Road Plant No. 46 | Chester | VA | United States | December 27, 2013 |
Argos USA SE Zone | 819014 | P-0069-02 | Jacksonville Plant No. 49 | Jacksonville | NC | United States | December 27, 2013 |
Argos USA SE Zone | 806810 | P-0070-02 | Charleston Plant No. 51 | North Charleston | SC | United States | December 27, 2013 |
Meyer Material Company | 830342 | P-0071-01 | Sussex RMC Plant | Hartland | WI | United States | January 4, 2012 |
Meyer Material Company | 802696 | P-0072-01 | Algonquin RMC Plant | Algonquin | IL | United States | January 4, 2012 |
Meyer Material Company | 800850 | P-0073-01 | Wheeling RMC Plant | Wheeling | IL | United States | February 8, 2012 |
Aggregate Industries | 830343 | P-0074-01 | Bremin RMC Plant | Bremin | IN | United States | February 8, 2012 |
Aggregate Industries | 807524 | P-0075-01 | South Bend RMC Plant | South Bend | IN | United States | February 8, 2012 |
Hardaway Concrete Co., Inc. | 817235 | P-0076-01 | Gaffney RMC Plant | Gaffney | SC | United States | February 20, 2012 |
Angelle Concrete | | P-0077-01 | Denham Springs Plant | Denham Spring | LA | United States | March 3, 2012 |
Redi Mix Concrete | 830346 | P-0078-03 | Prosper Ready Mix Plant | Prosper | TX | United States | February 25, 2014 |
Redi Mix Concrete | 802890 | P-0079-01 | North Dallas Ready Mix Plant | Dallas | TX | United States | February 26, 2012 |
Redi Mix Concrete | 816983 | P-0080-03 | Kennedale Ready Mix Plant | Kennedale | TX | United States | February 25, 2014 |
Redi Mix Concrete | 818544 | P-0081-03 | Frisco Ready Mix Plant | Frisco | TX | United States | February 25, 2014 |
Ready Mix USA | 830347 | P-0082-01 | Panama City Main Plant | Panama City | FL | United States | March 11, 2012 |
Ready Mix USA | 830348 | P-0083-01 | Panama City Plant 630 | Panama City | FL | United States | March 12, 2012 |
Ready Mix USA | 830349 | P-0084-01 | Panama City Plant 639 | Panama City | FL | United States | March 12, 2012 |
Ready Mix USA | 830350 | P-0085-01 | Fort Walton Beach Plant | Fort Walton Beach | FL | United States | March 12, 2012 |
Meyer Material Company | 800836 | P-0086-01 | Naperville Yard Plant No. 8 | Naperville | IL | United States | March 15, 2012 |
Vulcan Materials Company | 801911 | P-0087-02 | Santa Barbara Plant | Santa Barbara | CA | United States | September 5, 2014 |
Concrete Supply Company | 800388 | P-0088-04 | Salisbury Plant | Salisbury | NC | United States | September 29, 2017 |
Concrete Supply Company | 830352 | P-0089-03 | Mooresville Plant | Moorseville | NC | United States | April 29, 2014 |
Concrete Supply Company | 800375 | P-0090-04 | South Plant | Charlotte | NC | United States | August 29, 2018 |
Concrete Supply Company | 800387 | P-0091-03 | Lincolnton Plant | Lincolnton | NC | United States | May 12, 2018 |
Concrete Supply Company | 800378 | P-0092-04 | Matthews Plant | Matthews | NC | United States | November 27, 2019 |
Chaney Enterprises | 800322 | P-0093-05 | Hollywood Plant | Hollywood | MD | United States | July 24, 2024 |
Chaney Enterprises | 711662 | P-0094-01 | Queenstown Plant | Queenstown | MD | United States | March 22, 2012 |
Khalid Cement Industries Complex W.L.L. | 828724 | P-0095-01 | Doha Plant No. 1 | Doha | Qatar | United Arab Emirates | March 28, 2012 |
Concrete Supply Company | 830548 | P-0096-02 | Winston-Salem Plant | Winston-Salem | NC | United States | June 5, 2014 |
S&W Ready Mix | 802091 | P-0097-02 | Goldsboro Plant | Goldsboro | NC | United States | January 25, 2025 |
American Concrete a Oldcastle Materials Company | 718030 | P-0098-02 | Webster City Plant | Webster City | IA | United States | October 26, 2014 |
Meyer Material Company | 802273 | P-0099-01 | Marengo Yard Plant No. 30 | Marengo | IL | United States | April 29, 2012 |
Vulcan Materials Company | 800239 | P-0100-02 | Palomar Transit Mix Plant | Oceanside | CA | United States | September 15, 2014 |
Centre Concrete | 830898 | P-0101-01 | Montoursville Plant | Montoursville | PA | United States | May 2, 2012 |
Centre Concrete | 830899 | P-0102-01 | State College Plant | State College | PA | United States | May 2, 2012 |
Centre Concrete | 830900 | P-0103-01 | Lock Haven Plant | Lock Haven | PA | United States | May 2, 2012 |
Centre Concrete | 830901 | P-0104-01 | Woodland Plant | Woodland | PA | United States | May 2, 2012 |
Centre Concrete | 830902 | P-0105-01 | Big Flats Plant | Corning | NY | United States | May 2, 2012 |
CEMEX | 830903 | P-0106-01 | State Road Plant No. 80 | West Palm Beach | FL | United States | May 3, 2012 |
Concrete Supply Company | 834969 | P-0107-04 | Monroe Plant | Monroe | NC | United States | November 27, 2019 |
Argos Ready Mix South Central Corp | 810724 | P-0108-03 | Irving Plant | Irving | TX | United States | December 22, 2016 |
Argos USA | 830046 | P-0109-03 | Southlake MCR Plant | Southlake | TX | United States | December 22, 2016 |
A&A Concrete Supply | 802807 | P-0110-01 | Sacramento Plant | Sacramento | CA | United States | June 1, 2012 |
Carroll Concrete | 831059 | P-0111-02 | Brattleboro Plant | Vernon | VT | United States | June 10, 2014 |
Angelle Concrete | 721579 | P-0112-01 | Lafayette Airport Plant | Lafayette | LA | United States | June 9, 2012 |
Carroll Concrete | 831060 | P-0113-02 | West Lebanon Plant | West Lebanon | NH | United States | June 17, 2014 |
Berks Products | 800153 | P-0114-01 | Gilbertsville Plant | Gilbertsville | PA | United States | June 27, 2012 |
MMC Materials, Inc. | 705976 | P-0115-03 | I-220 Plant | Jackson | MS | United States | June 10, 2016 |
Chandler Concrete Company Inc. | 821722 | P-0116-08 | Burlington Plant 601 | Burlington | NC | United States | September 13, 2026 |
Aggregate Industries | 831314 | P-0117-01 | Fergus Falls RMC Plant | Fergus Falls | MN | United States | July 19, 2012 |
Aggregate Industries | 831315 | P-0118-01 | Wahpeton RMC Plant | Wahpeton | ND | United States | July 19, 2012 |
Aggregate Industries | 831316 | P-0119-01 | Grand Forks RMC Plant | Grand Forks | ND | United States | July 19, 2012 |
Chandler Concrete Company Inc. | 830957 | P-0120-02 | Mill Street Plant 101 | Greensboro | NC | United States | August 1, 2012 |
American Concrete a Oldcastle Materials Company | 728727 | P-0121-02 | Clarinda Plant | Clarinda | IA | United States | October 26, 2014 |
American Concrete a Oldcastle Materials Company | 728722 | P-0122-02 | Atlantic Plant | Atlantic | IA | United States | October 26, 2014 |
American Concrete a Oldcastle Materials Company | 728729 | P-0123-02 | Creston Plant | Creston | IA | United States | October 26, 2014 |
Argos USA SE Zone | 818972 | P-0124-01 | North Myrtle Beach Plant No. 68 | Little River | SC | United States | August 8, 2012 |
Jack B. Parson Companies | 708534 | P-0125-02 | Ogden Plant | Ogden | UT | United States | August 13, 2014 |
Aggregate Industries | 823693 | P-0126-01 | Manassas RMC Plant | Manassas | VA | United States | August 15, 2012 |
Aggregate Industries | 831916 | P-0127-01 | Carrington RMC Plant | Carrington | ND | United States | August 31, 2012 |
Aggregate Industries | 831917 | P-0128-01 | Lisbon RMC Plant | Lisbon | ND | United States | August 31, 2012 |
Aggregate Industries | 831918 | P-0129-01 | Oakes RMC Plant | Oakes | ND | United States | August 31, 2012 |
Aggregate Industries | 831919 | P-0130-01 | Hawley RMC Plant | Hawley | MN | United States | August 31, 2012 |
Aggregate Industries | 801805 | P-0131-01 | Everett RMC Plant | Everett | MA | United States | September 6, 2012 |
Aggregate Industries | 831920 | P-0132-01 | Valley City RMC Plant | Valley City | ND | United States | September 27, 2012 |
Aggregate Industries | 831921 | P-0133-01 | CDI Jamestown RMC Plant | Jamestown | ND | United States | September 27, 2012 |
Aggregate Industries | 831922 | P-0134-01 | Edgeley RMC Plant | Edgeley | ND | United States | September 27, 2012 |
American Concrete a Oldcastle Materials Company | 728746 | P-0135-01 | West Des Moines Plant | West Des Moines | IA | United States | September 30, 2012 |
American Concrete a Oldcastle Materials Company | 728747 | P-0136-01 | Winterset Plant | Winterset | IA | United States | September 30, 2012 |
American Concrete a Oldcastle Materials Company | 717979 | P-0137-01 | Algona Plant | Algona | IA | United States | September 30, 2012 |
American Concrete a Oldcastle Materials Company | 728723 | P-0138-01 | Gilmore City Plant | Gilmore City | IA | United States | September 30, 2012 |
American Concrete a Oldcastle Materials Company | 728745 | P-0139-01 | Storm Lake Plant | Storm Lake | IA | United States | September 30, 2012 |
Argos Ready Mix | 817669 | P-0140-02 | Timmonsville Concrete Plant | Timmonsville | SC | United States | May 8, 2015 |
ARGOS USA | 821649 | P-0141-02 | Fuqua-Varina Concrete Plant | Fuquay-Varina | NC | United States | November 28, 2014 |
ARGOS USA | 817675 | P-0142-02 | Dillon Concrete Plant | Dillion | SC | United States | August 21, 2014 |
Argos Ready Mix | 817670 | P-0143-02 | Florence Concrete Plant | Florence | SC | United States | May 8, 2015 |
ARGOS USA | 817985 | P-0144-02 | Summerville Concrete Plant | Summerville | SC | United States | October 22, 2014 |
Argos Ready Mix South Central Corp | 815032 | P-0145-03 | New York Avenue Plant | Arlington | TX | United States | December 22, 2016 |
Argos Ready Mix South Central Corp | 830309 | P-0146-03 | Ellington Plant | Houston | TX | United States | December 17, 2016 |
Argos Ready Mix South Central Corp | 830031 | P-0147-03 | Lewisville Plant | Leisville | TX | United States | December 22, 2016 |
Argos USA | 815196 | P-0148-03 | Southside Plant | Fort Worth | TX | United States | December 22, 2016 |
Argos Ready Mix South Central Corp | 830299 | P-0149-03 | Renwick Plant | Houston | TX | United States | December 17, 2016 |
Argos Ready Mix South Central Corp | 829958 | P-0150-03 | Benton Plant | Benton | AR | United States | December 22, 2016 |
Argos Ready Mix South Central Corp | 807240 | P-0151-02 | Richardson Plant | Richardson | TX | United States | December 22, 2016 |
Aggregate Industries | 831925 | P-0152-01 | Hillsboro RMC Plant | Hillsboro | ND | United States | October 17, 2012 |
Aggregate Industries | 831926 | P-0153-01 | Casselton RMC Plant | Casselton | ND | United States | October 17, 2012 |
Aggregate Industries | 831927 | P-0154-01 | Pelican Rapids RMC Plant | Pelican Rapids | MN | United States | October 17, 2012 |
Aggregate Industries | 831928 | P-0155-01 | Ottertail RMC Plant | Ottertail | MN | United States | October 17, 2012 |
Aggregate Industries | 831929 | P-0156-01 | Mahnomen RMC Plant | Mahnomen | MN | United States | October 17, 2012 |
Aggregate Industries | 831930 | P-0157-01 | Park Rapids RMC Plant | Park Rapids | MN | United States | October 17, 2012 |
Argos Ready Mix South Central Corp | 809479 | P-0158-03 | Frisco Plant | Frisco | TX | United States | December 22, 2016 |
Argos Ready Mix South Central Corp | 830028 | P-0159-03 | Prosper Plant | Prosper | TX | United States | December 22, 2016 |
Chandler Concrete Company, Inc. | 828117 | P-0160-07 | Blowing Rock Plant 502 | Boone | NC | United States | March 30, 2025 |
Aggregate Industries | 826328 | P-0161-01 | Manchester RMC Plant | Manchester | NH | United States | November 7, 2012 |
Chandler Concrete Company, Inc. | 832097 | P-0162-07 | Asheboro Plant 108 | Asheboro | NC | United States | September 6, 2026 |
Aggregate Industries | 832204 | P-0163-01 | Le Sueur RMC Plant | Le Sueur | MN | United States | November 29, 2012 |
Aggregate Industries | 832206 | P-0164-01 | Minneapolis RMC Plant | Minneapolis | MN | United States | November 29, 2012 |
Aggregate Industries | 832207 | P-0165-01 | Newport RMC Plant | Newport | MN | United States | November 29, 2012 |
Aggregate Industries | 832205 | P-0166-01 | Maple Grove RMC Plant | Maple Grove | MN | United States | November 29, 2012 |
Chandler Concrete of Virginia, Inc. | 822199 | P-0167-07 | Christiansburg Plant 709 | Christiansburg | VA | United States | March 23, 2025 |
Aggregate Industries | 820396 | P-0168-01 | Bannock RMC Plant | Denver | CO | United States | November 30, 2012 |
Titan Virginia Ready-Mix, LLC | 812374 | P-0169-08 | Clear Brook Ready-Mix Concrete Plant | Clear Brook | VA | United States | December 15, 2026 |
Mechanicsville Concrete LLC | 802117 | P-0170-08 | Bryan Park RMC Plant | Richmond | VA | United States | November 23, 2026 |
Titan Virginia Ready-Mix, LLC | 832202 | P-0171-08 | Suffolk Ready-Mix Concrete Plant | Suffolk | VA | United States | December 1, 2026 |
Chandler Concrete of Virginia, Inc. | 832203 | P-0172-09 | Botetourt Plant 703 | Troutville | VA | United States | August 27, 2026 |
ARGOS USA | 828624 | P-0173-02 | Williamston Concrete Plant | Williamston | NC | United States | December 4, 2014 |
ARGOS USA | 828627 | P-0174-02 | Ayden Concrete Plant | Ayden | NC | United States | December 4, 2014 |
Argos Ready Mix | 829904 | P-0175-02 | Scotts Hill Concrete Plant | Wilington | NC | United States | November 22, 2015 |
Argos Ready Mix | 829903 | P-0176-02 | Leland Concrete Plant | Leland | NC | United States | November 22, 2015 |
Aggregate Industries | 802197 | P-0177-01 | Wilmington RMC Plant | Wilmington | MA | United States | December 26, 2012 |
Aggregate Industries | 800652 | P-0178-01 | Lunenburg RMC Plant | Lunenburg | MA | United States | December 26, 2012 |
Chandler Concrete Company, Inc. | 832314 | P-0179-07 | Burlington Plant 605 | Burlington | NC | United States | June 2, 2025 |
Argos Ready Mix South Central Corp | 830024 | P-0180-03 | Mesquite Plant | Mesquite | TX | United States | December 22, 2016 |
Argos Ready Mix South Central Corp | 812237 | P-0181-03 | Terrell Plant | Terrell | TX | United States | December 22, 2017 |
Texas Industries, Inc. | 806655 | P-0182-01 | Athens Plant No. 1259 | Athens | TX | United States | December 29, 2012 |
Transit Mix Concrete & Materials Company | | P-0183-01 | Volente Plant No. 1254 | Cedar Park | TX | United States | December 29, 2012 |
Texas Industries, Inc. | 832312 | P-0184-01 | Horold Plant No. 2039 | Manor | TX | United States | December 29, 2012 |
Vulcan Materials Company | 828509 | P-0185-02 | Bakersfield Ready Mix Plant | Bakersfield | CA | United States | May 24, 2015 |
Essroc Ready Mix Corp. | 722575 | P-0186-01 | Bealeton Plant | Bealeton | VA | United States | January 10, 2013 |
Essroc Ready Mix Corp. | 802986 | P-0187-02 | Riverton Plant | Front Royal | VA | United States | November 24, 2016 |
Essroc Ready Mix Corp. | 802101 | P-0188-01 | Fredricksburg Plant | Fredrickburg | VA | United States | January 10, 2013 |
Essroc Ready Mix Corp. | 812208 | P-0189-02 | Stephenson Plant | Stephenson | VA | United States | November 24, 2016 |
Essroc Ready Mix Corp. | 802988 | P-0190-02 | Leesburg Plant | Leesburg | VA | United States | November 24, 2016 |
Essroc Ready Mix Corp. | 802359 | P-0191-02 | Strasburg Plant | Stasburg | VA | United States | November 24, 2016 |
Chandler Concrete Company Inc. | 832411 | P-0192-07 | Dublin Plant 710 | Dublin | VA | United States | August 16, 2025 |
Chandler Concrete Company Inc. | 832412 | P-0193-07 | Boone Plant No. 501 | Boone | NC | United States | June 6, 2026 |
Jack B. Parson Companies | 803151 | P-0194-01 | Smithfield Plant | Smithfield | UT | United States | February 3, 2013 |
R.W. Sidley, Inc. | 832589 | P-0195-01 | North Canton Plant | North Canton | OH | United States | February 10, 2013 |
Blalcok Ready Mix | 832590 | P-0196-02 | Pigeon Forge RM Plant 7 | Pigeon Forge | TN | United States | June 25, 2015 |
Carroll Concrete | 832776 | P-0197-02 | Peterborough Plant | Peterborogh | NH | United States | February 27, 2013 |
Carroll Concrete | 832775 | P-0198-02 | Keene Plant | Swanzey | NH | United States | February 27, 2013 |
Carroll Concrete | 200100 | P-0199-02 | Coventry Plant No. 199 | Coventry | VT | United States | February 27, 2013 |
Carroll Concrete | 832777 | P-0200-02 | St. Johnsbury Plant | Saint Johnsbury | VT | United States | February 27, 2013 |
Redi Mix Concrete | 832781 | P-0201-02 | Mesquite Ready Mix Plant | Mesquite | TX | United States | April 29, 2015 |
Redi Mix Concrete | 802883 | P-0202-02 | South Dallas Ready Mix Plant | Dallas | TX | United States | April 29, 2015 |
Redi Mix Concrete | 818447 | P-0203-02 | Lewisville Ready Mix Plant | Lewisville | TX | United States | April 29, 2015 |
Redi Mix Concrete | 817241 | P-0204-02 | Denton Ready Mix Plant | Denton | TX | United States | April 29, 2015 |
Redi Mix Concrete | 802887 | P-0205-02 | Fort Worth Ready Mix Plant | Forth Worth | TX | United States | April 29, 2015 |
Redi Mix Concrete | 832782 | P-0206-02 | Sherman Ready Mix Plant | Sherman | TX | United States | April 29, 2015 |
Redi Mix Concrete | 818449 | P-0207-02 | Gainesville Ready Mix Plant | Gainesville | TX | United States | April 29, 2015 |
Redi Mix Concrete | 816453 | P-0208-02 | Midlothian Ready Mix Plant | Midloathian | TX | United States | April 29, 2015 |
MMC Materials, Inc. | 822753 | P-0209-02 | Reservoir Plant | Brandon | MS | United States | August 22, 2015 |
Loven Ready Mix | 800764 | P-0210-01 | Boone Plant | Boone | NC | United States | March 14, 2013 |
Loven Ready Mix | 832769 | P-0211-01 | Pineola Plant | Pineola | NC | United States | March 14, 2013 |
Concrete Supply Company | 819708 | P-0212-03 | Florence Plant | Florence | SC | United States | October 13, 2017 |
Concrete Supply Company | 824125 | P-0213-03 | Camden Plant | Lugoff | SC | United States | May 9, 2020 |
Concrete Supply Company | 819058 | P-0214-02 | Blythewood Plant | Columbia | SC | United States | May 15, 2015 |
Concrete Supply Company | 823043 | P-0215-02 | Lexington Plant | Lexington | SC | United States | May 15, 2015 |
Concrete Supply Company | 819057 | P-0216-03 | Columbia-Richard St Plant 331 | Columbia | SC | United States | March 8, 2021 |
Dolese Bros. Company | 828389 | P-0217-02 | Midtown Batch Plant | Oklahoma City | OK | United States | April 15, 2016 |
Blalcok Ready Mix | 832874 | P-0218-01 | Sevierville Plant No. 1 | Sevierville | TN | United States | April 12, 2013 |
Blalcok Ready Mix | 832875 | P-0219-01 | Sevierville Plant No. 2 | Sevierville | TN | United States | April 12, 2013 |
Argos Ready Mix South Central Corp | 808999 | P-0220-02 | 65th Street Plant | Little rock | AR | United States | December 19, 2015 |
Argos Ready Mix South Central Corp | 829959 | P-0221-02 | Cabot Plant | Cabot | AR | United States | December 20, 2015 |
Argos Ready Mix South Central Corp | 830311 | P-0222-02 | Cinco Plant | Richmond | TX | United States | December 20, 2015 |
Argos Ready Mix South Central Corp | 829950 | P-0223-02 | Holmes Road Plant | Houston | TX | United States | December 20, 2015 |
Essroc Ready Mix Corp. | 824848 | P-0224-02 | Bluffton Plant | Bluffton | SC | United States | April 24, 2015 |
MMC Materials, Inc. | 815516 | P-0225-02 | Horn Lake Plant | Horn Lake | MS | United States | March 20, 2016 |
Bayou Concrete LLC | 833771 | P-0226-01 | Gulfport Plant | Gulfport | MS | United States | July 5, 2013 |
Titan Virginia Ready Mix LLC | 801330 | P-0227-05 | Stafford Ready-Mix Concrete Plant | Falmouth | VA | United States | July 14, 2025 |
Argos USA SE Zone | 828227 | P-0228-01 | Richmond Plant 42 | Richmond | VA | United States | April 26, 2013 |
Argos USA SE Zone | 827807 | P-0229-01 | Williamsburg Plant 47 | Williamsburg | VA | United States | July 31, 2013 |
Argos USA SE Zone | 827748 | P-0230-01 | Mooresville Plant 91 | Mooresville | NC | United States | July 31, 2013 |
Chandler Concrete Company Inc. | 721885 | P-0231-07 | Mountain City Plant 506 | Mountain City | TN | United States | June 6, 2026 |
Argos Ready Mix South Central Corp | 830050 | P-0232-02 | Denton Plant | Denton | TX | United States | December 20, 2015 |
Argos Ready Mix South Central Corp | 830048 | P-0233-02 | Haslet Plant | Haslet | TX | United States | December 20, 2015 |
Argos USA | 828644 | P-0234-01 | Winston Salem Plant 71 | Winston-Salem | NC | United States | September 25, 2013 |
Argos USA | 828647 | P-0235-01 | Kernersville Plant 76 | Kernersville | NC | United States | September 25, 2013 |
Argos USA | 828616 | P-0236-01 | Greenville Plant 18 | Greenville | NC | United States | September 22, 2013 |
Argos USA | 828617 | P-0237-01 | Farmville Plant 19 | Farmville | NC | United States | September 22, 2013 |
Argos USA | 828621 | P-0238-01 | Kinston Plant 32 | Kinston | NC | United States | September 22, 2013 |
Argos USA | 828620 | P-0239-01 | Washington Plant 23 | Washington | NC | United States | September 22, 2013 |
Argos USA | 828625 | P-0240-01 | Plymouth Plant 39 | Plymouth | NC | United States | September 22, 2013 |
Argos USA | 828622 | P-0241-01 | New Bern Plant 33 | New Bern | NC | United States | September 22, 2013 |
Argos USA | 813105 | P-0242-01 | Havelock Plant 34 | Havelock | NC | United States | September 22, 2013 |
